Standings of LIGA F-7 ALEVIN
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | RAYO ZARZALEJO | 9 | 3 | 3 | 0 | 0 | 18 | 8 | 10 |
Look | 2 | CD KOLBE BLANCO | 9 | 3 | 3 | 0 | 0 | 14 | 5 | 9 |
Look | 3 | CDE QUERCUS EDUCAJUNIOR "A" | 6 | 3 | 2 | 0 | 1 | 11 | 8 | 3 |
Look | 4 | COLEGIO ZOLA | 3 | 3 | 1 | 0 | 2 | 13 | 11 | 2 |
Look | 5 | CD KOLBE VERDE | 0 | 3 | 0 | 0 | 3 | 6 | 18 | -12 |
Look | 6 | COLEGIO HIGHLANDS LOS FRESNOS | 0 | 3 | 0 | 0 | 3 | 6 | 18 | -12 |
6 / 6
Go to of 1
Show