Details of stats
Player
Saúl Herranz Freyer
Team
CDE JUGONES "A"
Statistic
Played matches
Quantity
7
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | CDE JUGONES "A" | 1 – 6 | CD KOLBE BLANCO |
Look Jornada 4 | CDE JUGONES "A" | 8 – 1 | CD ARENALES ARROYOMOLINOS |
Look Jornada 5 | CDE JUGONES "A" | 7 – 1 | FC VILLANUEVA DEL PARDILLO |
Look Jornada 5 | ST. MICHAEL´S GREEN | 5 – 2 | CDE JUGONES "A" |
Look Jornada 6 | CD KOLBE BLANCO | 6 – 2 | CDE JUGONES "A" |
Look Jornada 7 | CDE JUGONES "A" | 9 – 2 | CD FRESNEDILLAS "A" |
Look Jornada 10 | CDE JUGONES "A" | 3 – 5 | ST. MICHAEL´S GREEN |
7 / 7
Go to of 1
Show