Status | Name | Category | Season | Category | Gender | Address | delegation |
---|---|---|---|---|---|---|---|
Look | LIGA F-7 ALEVÍN | Soccer 7 | Temporada 2022-2023 | Alevín | Co-ed | 28691 Villanueva de la Cañada, Madrid, Spain | |
Look | LIGA F-7 BENJAMÍN | Soccer 7 | Temporada 2022-2023 | Benjamín | Co-ed | 28691 Villanueva de la Cañada, Madrid, Spain | |
Look | LIGA F-7 CADETE | Soccer 7 | Temporada 2022-2023 | Cadete | Co-ed | 28691 Villanueva de la Cañada, Madrid, Spain | |
Look | LIGA F-7 FEMENINA BENJAMIN/ALEVÍN | Soccer 7 | Temporada 2022-2023 | Female | 28691 Villanueva de la Cañada, Madrid, Spain | ||
Look | LIGA F-7 FEMENINA INFANTIL/CADETE | Soccer 7 | Temporada 2022-2023 | Female | 28691 Villanueva de la Cañada, Madrid, Spain | ||
Look | LIGA F-7 INFANTIL | Soccer 7 | Temporada 2022-2023 | Infantil | Co-ed | 28691 Villanueva de la Cañada, Madrid, Spain | |
Look | LIGA F-7 PREBENJAMÍN | Soccer 7 | Temporada 2022-2023 | Prebenjamín | Co-ed | 28691 Villanueva de la Cañada, Madrid, Spain | |
Look | LIGA FS BENJAMIN | Futsal | Temporada 2022-2023 | Benjamín | Villanueva del Pardillo, 28229, Madrid, Spain | ||
Look | LIGA FS CADETE/JUVENIL | Futsal | Temporada 2022-2023 | Cadete/Juvenil | Male | 28691 Villanueva de la Cañada, Madrid, Spain | |
Look | LIGA FS PREBENJAMIN | Futsal | Temporada 2022-2023 | Prebenjamín | Villanueva del Pardillo, 28229, Madrid, Spain | ||
Look | LIGA VOLEIBOL ALEVÍN | Volleyball | Temporada 2022-2023 | Alevín | 28691 Villanueva de la Cañada, Madrid, Spain | ||
Look | LIGA VOLEIBOL BENJAMÍN | Volleyball | Temporada 2022-2023 | Benjamín | 28691 Villanueva de la Cañada, Madrid, Spain | ||
Look | LIGA VOLEIBOL CADETE/JUVENIL | Volleyball | Temporada 2022-2023 | Juvenil | 28691 Villanueva de la Cañada, Madrid, Spain | ||
Look | LIGA VOLEIBOL INFANTIL | Volleyball | Temporada 2022-2023 | Infantil | 28691 Villanueva de la Cañada, Madrid, Spain |
14 / 14
Go to of 1
Show