Standings of LIGA F-7 ALEVÍN
A/D | P | Name | P | PM | WM | DM | LM | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | ST. MICHAEL´S GREEN | 39 | 14 | 13 | 0 | 1 | 81 | 17 | 64 | 0 | 0 | 0 |
Look | 2 | CD KOLBE BLANCO | 29 | 14 | 9 | 2 | 3 | 76 | 34 | 42 | 0 | 0 | 0 |
Look | 3 | COLEGIO VILLA DE GRIÑÓN | 23 | 14 | 7 | 2 | 5 | 54 | 45 | 9 | 0 | 0 | 0 |
Look | 4 | ST. MICHAEL´S WHITE | 20 | 14 | 6 | 2 | 6 | 37 | 48 | -11 | 0 | 0 | 0 |
Look | 5 | COLEGIO CEU MONTEPRINCIPE | 18 | 14 | 6 | 0 | 8 | 54 | 51 | 3 | 0 | 0 | 0 |
Look | 6 | CDE JUGONES 1 | 13 | 14 | 3 | 4 | 7 | 36 | 56 | -20 | 0 | 0 | 0 |
Look | 7 | COLEGIO ZOLA | 9 | 14 | 2 | 3 | 9 | 36 | 98 | -62 | 0 | 0 | 0 |
Look | 8 | CD FRESNEDILLAS "B" | 9 | 14 | 2 | 3 | 9 | 25 | 50 | -25 | 0 | 0 | 0 |
8 / 8
Go to of 1
Show